5600 DWT
Diesel-Electric Vessel
5600 DWT
Diesel-Electric Vessel
Multi-purpose dry cargo vessel with diesel electric propulsion, with engines running in accordance with IMO Tier III. The single fixed pitch propeller has an optimum diameter, in combination with optimized hull lines and a Groot Cross-Bow® design, for a fuel-efficient speed-power performance powered by a future proof modular electric propulsion system.
Main Principals
Length over all | : 99.00 m |
Length load line | : 97.55 m |
Beam moulded | : 14.30 m |
Depth | : 8.50 m |
Draught | : 6.20 m |
Deadweight | : approx. 5,600 DWT |
Draught, maximum (summer) | : 6.30 m |
Deadweight at design draught | : 5.735 ton |
Tonnage | : 3840 GT |
Speed | : 10.3 Kts |
Compliment | : 09 Persons |
Speed And Performance
The design service speed at a draught representing 5600 DWT is 10,3 knots with a shaft power Ps of 920 kW, running on three (3) generator sets on economical speed. Sea margin is not considered and will be covered by running the fourth generator set.
Class Regulations
BV - I ✠ HULL ✠ MACH, General Cargo Ship, Occasional Dry Bulk Cargo |
AUT-UMS, MON-SHAFT, CLEANSHIP, GRABLOADING, INWATERSURVEY |
STRENGTHBOTTOM (REM: NAABSA operations) |
Unrestricted Navigation (GMDSS area A3). |
Loading Capacities
Deadweight | : +5600 DWT |
Hold Capacity | : 260,000 Cubic Feet |
Container Capacity | : 44 TEU / 20 FEU |
Hold Dimensions | : 67.90 x 11.80 x 9.19m |
Tanktop Load | : 15 t/m sq. |
Hatchcover Load | ; 2 t/m sq. |
Grain Bulkheads | : 2 nos. |
Dangerous Goods | SOLAS Chapter II-2 reg. 19 and MSC.269(85) |
Design Data
Winter | : -20 °C average daily temperature, wind speed 5 m/sec. |
: +22 °C temperature inside accommodation | |
: 0 °C min. seawater temperature |
|
: +5 °C engine room and bow thruster room | |
Summer | : +35 °C average daily temperature, relative humidity 70% |
: +22 °C accommodation inside, with a relative humidity 50% | |
: +32 °C max. seawater temperature | |
Specific gravities | |
MDO (ULSFO DM) | 0.890 |
Lubrication Oil | : 0.900 ton/m3 |
Fresh water | : 1.000 ton/m3 |
Sea water | : 1.025 ton/m3 |
Standards | Standards for materials, components and fittings are according (or equivalent to ) ISO / IEC standards. |
Hold Capacities
Main Dimensions | : L x B x H = 67.90x 11.80 x 9.19 m |
Volume | : 7,360 cubic meter 260,000 cuft |
Container Capacities
Hatch covers are equipped with recessed dovetail type container fittings for the carriage of
containers or other deck cargoes occasionally.
containers or other deck cargoes occasionally.
Container positions on deck (single layer only) | : 44 TEU : 20 FEU |
Classification
Classification society | : Bureau Veritas (BV) |
Hull and machinery notations | : I HULL MACH : General Cargo Ship : Occasional Dry Bulk Cargo : AUT-UMS, MON-SHAFT, CLEANSHIP, GRABLOADING, INWATERSURVEY : STRENGTHBOTTOM (REM: NAABSA operations) |
Navigation | : Unrestricted Navigation (GMDSS area A3). |
Tonnage Measurement
London-Convention 1969:
REM Tonnage figures: Pending final layout vessel
Gross tonnage | : approx. 3.840 GT |
Net tonnage | : approx. 2.025 NT |
Tank Capacities
MGO (ULSFO DM) Bunkers, including day- and overflow tanks approx | : 150 cubic meter |
Ballast water tanks | : 2,050 cubic meter |
Fresh water bunkers | : 50 cubic meter |
Urea suitable size, fitting generator set consumption | : -- cubic meter |
Hold washwater collecting tanks | : 38 cubic meter |
Hull Lines
The ship’s hull lines are optimized for the larger sister vessel Vertom7000 type. The hull lines are obtained by shortening to the required length of 99,00 meters overall (Loa).
Electrical Installation
The electrical set-up contains:
Main generators (4 pcs) | Each approx. 400 bkW (*) / 506 kVA (*) / 3x 690 V / 50-60 Hz Direct connected to the Main DC-switchboard |
---|---|
Main DC-Switchboard | 2x 930 Vdc, ach side serving 2 generator sets, one AC-microgrid converter and one connection to the propulsion system, further serving the bowthruster and aircooled brake resistors. OPTION: Spare space (connection) for future upgrade of a batteries system. |
Bowthruster motor | approx. 400 ekW / 3x 660 V / 50 Hz Direct connected to the Main DC-switcboard |
Propulsion motors (2 pcs) | Each approx. 650 ekW / 812 kVA / 3x 660 V / 60 Hz Direct connected to the Main DC-switchboard and controlled through the propulsion system |
Main AC-switchboard | 3x 400 V / 230Vac / 50Hz Supplied by two AC microgrid converters |
Shore supply | 87 kVA – 125A Direct connected to the Emergency switchboard (400 V) |
Power consumers | 400 V / 50 Hz |
Lighting system | 230 V / 50 Hz |
Emergency / Harbour gen | Approx 120 bkW (Maximum 130 bkW / 155 kVA) / 3x 400 V / 50 Hz . Final selection fitting NAABSA requirement / power balance. |
Emergency switchboard | Able to connect to the Main switchboard (400V) |
Emergency power | 400V / 230 V / 24 Vdc |
Equipment
Main DG Sets | : 4 x 405 kW |
Emergency DG Set | : 1 x 102 kW |
Bowthruster | : 400 kw |
Propeller | : FPP |
Rudder | : Flap-type Spade Rudder |
Tank Capacities
MGO | : 150 cubic meter |
Fresh Water | : 50 cubic meter |
Water Ballast | : 2050 cubic meter |