5350 DWT
ICE CLASS 1A HYBRID GENERAL CARGO VESSEL
5350 DWT
ICE CLASS 1A HYBRID CARGO VESSEL
Highly energy-efficient electric hybrid vessels, with optimized fuel consumption and 50% reduced carbon emission. The vessels’ battery packs, shore-side electricity solution and electric hybrid use enable completely emission-free and noise-free port calls.
Main Principals
Length over all | 89.95 m |
Length between perpendiculars | 84.95 m |
Beam Moulded | 15.95 m |
Depth | 10.05 m |
Draught | 05.60 m |
Deadweight | ± 5,350 DWT |
Tonnage | 4200 GT |
Speed | 12 Kts |
Compliment | 09 Persons |
Main Propulsion Equipment
Engine |
: Yanmar 6EY26WS, 1920 kW x 750 RPM |
Speed Characteristics
Speed 12.0 knots at 85% MCR
Class Regulations
LRS ✠ 100 A1, Ice Class 1A FS
ShipRight (ACS(B)), Bottom Strengthened for Loading and Unloading Aground, *IWS, ✠ LMC, UMS, ECO, BWTS, Hybrid Power Descriptive Note: ShipRight (IHM, SCM, SERS)
Loading Capacities
Deadweight | + 5350 DWT |
Hold capacity | 271,500 cubic feet |
Container Capacity | 100 TEU |
Hold dimensions | 58 x 13.34 x 9.6 m |
Tanktop Load | 15 t/m2 |
Hatchcover Load | 1.75 t/m2 |
Grain Bulkheads | 3 nos., 11 stack positions |
Dangerous goods | SOLAS Regulation ll-2, reg.19 |
Additional Equipment
PTO/PTI | 350 ekw /400 ekw |
Shaft Generator | 450 ekw |
Main DG Sets | 2 x 350 ekw @ 1500 rpm |
Emergency DG Set | 1 x 145 ekw @ 1500 rpm |
Main Battery System | 1000 kWh |
Bowthruster | 300 kw |
Propeller | CPP |
Rudder | Full Spade |
Tank Capacities
MGO | 210 cubic meter |
Fresh Water | 70 cubic meter |
Water Ballast | 2275 cubic meter |