4900 DWT
MPPGeneralCargoVessel
4900 DWT
MPP General Carg Vessel
Compact multipurpose vessel with excellent stowage flexibility, and attractive speed. This vessel has one long box-shaped cargo hold with a length of 62.3 m.
This vessel has a capacity of 205,463 CU ft. and a deadweight capacity of 4,900 DWT.
Our Work
Project Details
Number of vessels - 01
16 November, 2011 - 25 March, 2013
Lets build something together
Main Principals
Length over all | : 89.95 m |
Length between perpendiculars | : 84.94 m |
Beam moulded | : 4.40 m |
Depth | : 7 .8 5 m |
Draught | : 6.234 m |
Deadweight | : ± 4,900 DWT |
Tonnage | : 2984 GT |
Service speed | : 12 Kts |
Compliment | : 8 -10 Persons |
Main Propulsion Equipment
Engine | : MaK 6M25,1980 kW MCR at 750 rpm |
Consumption | : HFO 380, including + 100 kW consumption for shaftgenerator and under normal conditions |
: ± 7.6t/24 h at 12 Kts speed |
Speed Characteristics
Running 85% MCR under normal service conditions | |
Service speed on 6.234m draught | : 11 .7 Kts |
Service speed on 4.0 m draught | : 13 Kts |
Class Regulations
BV I | General Cargo Ship |
Unrestricted Navigation | Hull |
Mach | AUT- UMS, |
In-water Survey Dutch Shipping Inspectorate or equal Compliant with USCG regulations | Strength Bottom |
Heavy Cargo | colspan |
Loading Capacities
Hold capacity | : 5820 Cu m/205,463 Cu ft |
Container capacity | : 36 TEU |
Hold dimensions | : 62.3 x 11.7 x 8.124m |
Tanktop load | : 15t/square meter, suitable for heavy cargo |
Tanktop area | : 700 square meter |
Hatchcover load | : 1.6 t/square meter |
Grain bulkheads | 2,7 positions |
Dangerous goods | Solas 19, chapter II |
Additional Equipment
Shaftgenerator | : 312 kW |
Auxiliary diesel set | : 1x 160 kW |
Emergency diesel set | : 1 x 160 KW |
Bowthruster | : 250 KW |
Propellor | : CPP |
Rudder | : Flat Type |
Tank Capacities
Waterballast | : 1919 cubic meter |
HFO 380 | : 284 cubic meter |
Fresh water | : 50 cubic meter |